
Thusong Prepaid Solutions realised the need for competent,cost effective care within the various lifecare sectors. We have devised a set of basic funeral care cover levels to suit all your needs.
| Cover Levels | R10000 | R5000 |
|---|---|---|
| Family 18-74 | PLAN A | |
| Single Parent | R30.00 | |
| Additional Children (Maximum of 5) | R2.50 | |
| Single Parent 18-74 | PLAN B | |
| Single policy | R27.50 | |
| Additional Children | R2.50 | |
| Single Member 18-74 | PLAN C | |
| Single policy | R19.00 | |
| Everybody above 75 | PLAN C | |
| Single policy | R19.00 | |
| Joining Fee: R30.00 | ||
ADISA LIFECARE FSPNo 26176
Underwritten by SAFRICAN INSURANCE FSP No 15123
Funeral Policy-Family (18-74 years)
| - Principal Member and Spouse/partner | R10 000 |
| - Children 14-21 years | R5 000 |
| - Children 6-13 years | R4 000 |
| - Children 1-5 years | R2 000 |
| - Stillborn to 11 months | R1 000 |
| - Family Members 75 years and older | R5 000 |
NB:
Members 75 and above: Twelve months waiting period.
Members under 75: Six months waiting period.

Contact us at info@thusong.com for more information on this product